|
We had a great 2011 that included the following Banquet Prizes and Auction Items (167 prizes/items, over $17,900)
2011 Banquet was held on February 26, 2011 and this is the list of prizes we had available to win: Shotgun Shooting Lesson for 4 shooters includes shells, targets and use of shotguns provided at Huntsman Club by Jim Siudara, Professional NSCA Level 3 Shooting Instructor |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hunters Creek Club 1 yr Membership and 2 gun pheasant hunt includes lunch and bird cleaning Mitchell's Farms Hunt Club Gift Cert., 4 Bird Hunt Golf for 4 with 2 carts at Sugar Bush |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weatherby PA08 12ga. pump shotgun Browning buckmark camper 5 ½ barrel |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stoeger side x side 12 ga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stoeger o/u 12 ga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benelli Nova 12/28 ga. Camo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henry lever .22 cal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browning BPS 20/16 ga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Savage bolt .17 cal. w/scope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gamo Pellet air gun w/scope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taurus .38 revolver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remington 870 exp 12/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remington 870 exp deer 12/20 ga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remington 870 exp 12 ga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remington 870 exp 20/26 ga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smith/Wesson bodyguard 380 w/lazer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T/C impact black powder rifle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruger 10/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marlin lever 30/30 w/sling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remington 700 sps 30/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remington .22 semi pink camo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browning Citori lightning 12 ga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canvas 48" rifle case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabelas outfitter cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Promo Gear bag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ammo dry storage box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Big Lids Varsity cap navy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series II Cap turkey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series II Cap Elk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series II Cap Deer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Big Lids Varsity cap red | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catch-All Camo Gear Bag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10x42 Black Porro Prism Simmons Binocular | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basball Cap pine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patch Cap canyon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabela's gun vise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canvas 52" shotgun case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Circle R Kennel Dog Training pkg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2010-2011 Print of Year "Forgotten Forty" by Jim Hautman ,framed print |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Field Day", black lab by Jim Killen, framed print | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Graceful Decent" mallards by Greg Messier, framed print | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "South Fork Buck", whitetail deer by Michael Sieve, framed print | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Pheasant Dreams" (Pass It On) sculpture by John Parson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Hills Gold Pheasant Forever Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pheasant in Reeds garden art | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canvasback Extreme Dux decoy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browning Print of Year Knife in presentation box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rustic Santa carving a pheasant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native Pakage Clock 20 x14 mahogany wood case clock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Star Seed signature series food and cover seed mix package | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF Stein with logo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barn Wood shelf with truck and shotgun shells | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Print of the Year Forgotten Forty Afgan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blessing of the Harvest II Pheasant 14 x 20 by John C. Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backwoods Rendezvous Turkey 17 x 251/2 by Rosemary Millette | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ladies necklace sapphires | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ladies necklace ruby/garnet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ladies necklace syn/emerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF Cook Book | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backpack 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spotlight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pink Camo backpack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Psitol Case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bright Bar LED light B/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remington Cap/Thermos set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buck knife set in Tin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winchester knife set in Tin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fishing rod & reel combo set, Mitchel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fishing rod & reel combo set, Shakespear Day at Spa for Auto, detailing, oil change, wiper blades and full tank of gas at Patsy Lou Williamson Buick Day at Spa for Auto, detailing, oil change, wiper blades and full tank of gas at Patsy Lou Williamson GMC Dragon Fly photo, framed print Emerson binoculars 7X50
|
